Discover Rivers Discover Rivers   »   United States   »   Missouri
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
0 Rivers:
Lake Store

Counties in Missouri, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adair County, MO 24,977  0.41%  99.59% 
Andrew County, MO 16,492  0.3%  99.7% 
Atchison County, MO 6,430  0.48%  99.52% 
Audrain County, MO 25,853  0.53%  99.47% 
Barry County, MO 34,010  1.5%  98.5% 
Barton County, MO 12,541  0.41%  99.59% 
Bates County, MO 16,653  0.34%  99.66% 
Benton County, MO 17,180  6.24%  93.76% 
Bollinger County, MO 12,029  0.07%  99.93% 
Boone County, MO 135,454  0.85%  99.15% 
Buchanan County, MO 85,998  1.17%  98.83% 
Butler County, MO 40,867  0.2%  99.8% 
Caldwell County, MO 8,969  0.09%  99.91% 
Callaway County, MO 40,766  0.97%  99.03% 
Camden County, MO 37,051  7.58%  92.42% 
Cape Girardeau County, MO 68,693  1.31%  98.69% 
Carroll County, MO 10,285  1.08%  98.92% 
Carter County, MO 5,941  0.28%  99.72% 
Cass County, MO 82,092  0.52%  99.48% 
Cedar County, MO 13,733  4.53%  95.47% 
Chariton County, MO 8,438  1.61%  98.39% 
Christian County, MO 54,285  0.16%  99.84% 
Clark County, MO 7,416  0.9%  99.1% 
Clay County, MO 184,006  3.06%  96.94% 
Clinton County, MO 18,979  1.11%  98.89% 
Cole County, MO 71,397  1.91%  98.09% 
Cooper County, MO 16,670  0.91%  99.09% 
Crawford County, MO 22,804  0.17%  99.83% 
Dade County, MO 7,923  3.15%  96.85% 
Dallas County, MO 15,661  0.24%  99.76% 
Daviess County, MO 8,016  0.37%  99.63% 
DeKalb County, MO 11,597  0.37%  99.63% 
Dent County, MO 14,927  0.13%  99.87% 
Douglas County, MO 13,084  0.01%  99.99% 
Dunklin County, MO 33,155  0.27%  99.73% 
Franklin County, MO 93,807  0.84%  99.16% 
Gasconade County, MO 15,342  1.03%  98.97% 
Gentry County, MO 6,861  0.06%  99.94% 
Greene County, MO 240,391  0.42%  99.58% 
Grundy County, MO 10,432  0.49%  99.51% 
Harrison County, MO 8,850  0.18%  99.82% 
Henry County, MO 21,997  4.1%  95.9% 
Hickory County, MO 8,940  3.18%  96.82% 
Holt County, MO 5,351  1.53%  98.47% 
Howard County, MO 10,212  1.02%  98.98% 
Howell County, MO 37,238  0.06%  99.94% 
Iron County, MO 10,697  0.13%  99.87% 
Jackson County, MO 654,880  1.88%  98.12% 
Jasper County, MO 104,686  0.25%  99.75% 
Jefferson County, MO 198,099  1.1%  98.9% 
Johnson County, MO 48,258  0.31%  99.69% 
Knox County, MO 4,361  0.21%  99.79% 
Laclede County, MO 32,513  0.28%  99.72% 
Lafayette County, MO 32,960  1.49%  98.51% 
Lawrence County, MO 35,204  0.05%  99.95% 
Lewis County, MO 10,494  1.15%  98.86% 
Lincoln County, MO 38,944  1.55%  98.45% 
Linn County, MO 13,754  0.18%  99.82% 
Livingston County, MO 14,558  0.73%  99.26% 
Macon County, MO 15,762  1.08%  98.92% 
Madison County, MO 11,800  0.17%  99.83% 
Maries County, MO 8,903  0.42%  99.58% 
Marion County, MO 28,289  1.34%  98.65% 
McDonald County, MO 21,681  0.04%  99.96% 
Mercer County, MO 3,757  0.22%  99.78% 
Miller County, MO 23,564  1.28%  98.72% 
Mississippi County, MO 13,427  3.67%  96.33% 
Moniteau County, MO 14,827  0.56%  99.44% 
Monroe County, MO 9,311  3.62%  96.38% 
Montgomery County, MO 12,136  0.53%  99.47% 
Morgan County, MO 19,309  2.68%  97.32% 
New Madrid County, MO 19,760  2.87%  97.13% 
Newton County, MO 52,636  0.04%  99.96% 
Nodaway County, MO 21,912  0.13%  99.87% 
Oregon County, MO 10,344  0.02%  99.98% 
Osage County, MO 13,062  1.19%  98.81% 
Ozark County, MO 9,542  1.71%  98.29% 
Pemiscot County, MO 20,047  3.77%  96.23% 
Perry County, MO 18,132  1.98%  98.02% 
Pettis County, MO 39,403  0.22%  99.78% 
Phelps County, MO 39,825  0.21%  99.79% 
Pike County, MO 18,351  1.75%  98.25% 
Platte County, MO 73,781  1.61%  98.39% 
Polk County, MO 26,992  0.82%  99.18% 
Pulaski County, MO 41,165  0.8%  99.2% 
Putnam County, MO 5,223  0.34%  99.66% 
Ralls County, MO 9,626  2.65%  97.35% 
Randolph County, MO 24,663  1.09%  98.91% 
Ray County, MO 23,354  0.72%  99.29% 
Reynolds County, MO 6,689  0.39%  99.61% 
Ripley County, MO 13,509  0.35%  99.65% 
Saline County, MO 23,756  1.18%  98.82% 
Schuyler County, MO 4,170  0.09%  99.91% 
Scotland County, MO 4,983  0.18%  99.82% 
Scott County, MO 40,422  1.18%  98.82% 
Shannon County, MO 8,324  0.01%  99.98% 
Shelby County, MO 6,799  0.3%  99.7% 
St. Charles County, MO 283,883  5.39%  94.61% 
St. Clair County, MO 9,652  3.6%  96.4% 
St. Francois County, MO 55,641  0.65%  99.35% 
St. Louis (City), MO 348,189  6.39%  93.61% 
St. Louis County, MO 1,016,315  3.03%  96.97% 
Ste. Genevieve County, MO 17,842  1.29%  98.71% 
Stoddard County, MO 29,705  0.22%  99.78% 
Stone County, MO 28,658  9.33%  90.67% 
Sullivan County, MO 7,219  0.07%  99.93% 
Taney County, MO 39,703  2.93%  97.07% 
Texas County, MO 23,003  0.06%  99.94% 
Vernon County, MO 20,454  0.37%  99.63% 
Warren County, MO 24,525  1.47%  98.53% 
Washington County, MO 23,344  0.38%  99.62% 
Wayne County, MO 13,259  1.69%  98.31% 
Webster County, MO 31,045  0.06%  99.94% 
Worth County, MO 2,382  0.09%  99.91% 
Wright County, MO 17,955  0.15%  99.85% 


State Information Safety and Environment
Official Site of Missouri
State Population: 6,063,589
Missouri Counties
Natural Resource Office