Discover Rivers Discover Rivers   »   United States   »   North Carolina
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
0 Rivers:
Lake Store

Counties in North Carolina, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Alamance County, NC 130,800  1.1%  98.9% 
Alexander County, NC 33,603  1.12%  98.88% 
Alleghany County, NC 10,677  0.37%  99.63% 
Anson County, NC 25,275  1.04%  98.96% 
Ashe County, NC 24,384  0.15%  99.85% 
Avery County, NC 17,167  0.08%  99.92% 
Beaufort County, NC 44,958  13.64%  86.36% 
Bertie County, NC 19,773  5.67%  94.33% 
Bladen County, NC 32,278  1.37%  98.63% 
Brunswick County, NC 73,143  18.59%  81.41% 
Buncombe County, NC 206,330  0.58%  99.42% 
Burke County, NC 89,148  1.59%  98.41% 
Cabarrus County, NC 131,063  0.16%  99.84% 
Caldwell County, NC 77,415  0.57%  99.43% 
Camden County, NC 6,885  21.27%  78.73% 
Carteret County, NC 59,383  61.22%  38.78% 
Caswell County, NC 23,501  0.88%  99.12% 
Catawba County, NC 141,685  3.27%  96.73% 
Chatham County, NC 49,329  3.69%  96.3% 
Cherokee County, NC 24,298  2.46%  97.54% 
Chowan County, NC 14,526  26%  74% 
Clay County, NC 8,775  2.67%  97.33% 
Cleveland County, NC 96,287  0.85%  99.15% 
Columbus County, NC 54,749  1.76%  98.24% 
Craven County, NC 91,436  8.49%  91.51% 
Cumberland County, NC 302,963  0.87%  99.13% 
Currituck County, NC 18,190  50.21%  49.79% 
Dare County, NC 29,967  75.44%  24.56% 
Davidson County, NC 147,246  2.58%  97.42% 
Davie County, NC 34,835  0.64%  99.36% 
Duplin County, NC 49,063  0.17%  99.83% 
Durham County, NC 223,314  2.51%  97.49% 
Edgecombe County, NC 55,606  0.31%  99.69% 
Forsyth County, NC 306,067  0.8%  99.2% 
Franklin County, NC 47,260  0.52%  99.48% 
Gaston County, NC 190,365  2.02%  97.98% 
Gates County, NC 10,516  1.45%  98.56% 
Graham County, NC 7,993  3.16%  96.84% 
Granville County, NC 48,498  1.02%  98.99% 
Greene County, NC 18,974  0.18%  99.82% 
Guilford County, NC 421,048  1.26%  98.74% 
Halifax County, NC 57,370  0.82%  99.18% 
Harnett County, NC 91,025  1.05%  98.95% 
Haywood County, NC 54,033  0.17%  99.83% 
Henderson County, NC 89,173  0.28%  99.72% 
Hertford County, NC 22,601  1.99%  98.01% 
Hoke County, NC 33,646  0.29%  99.71% 
Hyde County, NC 5,826  56.97%  43.03% 
Iredell County, NC 122,660  3.59%  96.41% 
Jackson County, NC 33,121  0.77%  99.23% 
Johnston County, NC 121,965  0.5%  99.5% 
Jones County, NC 10,381  0.3%  99.7% 
Lee County, NC 49,040  0.8%  99.2% 
Lenoir County, NC 59,648  0.56%  99.44% 
Lincoln County, NC 63,780  2.68%  97.32% 
Macon County, NC 29,811  0.58%  99.42% 
Madison County, NC 19,635  0.48%  99.52% 
Martin County, NC 25,593  0.07%  99.93% 
McDowell County, NC 42,151  1.06%  98.94% 
Mecklenburg County, NC 695,454  3.65%  96.35% 
Mitchell County, NC 15,687  0.32%  99.68% 
Montgomery County, NC 26,822  2%  98% 
Moore County, NC 74,769  1.13%  98.88% 
Nash County, NC 87,420  0.45%  99.55% 
New Hanover County, NC 160,307  39.33%  60.66% 
Northampton County, NC 22,086  2.57%  97.43% 
Onslow County, NC 150,355  15.6%  84.4% 
Orange County, NC 118,227  0.34%  99.66% 
Pamlico County, NC 12,934  40.49%  59.51% 
Pasquotank County, NC 34,897  21.61%  78.39% 
Pender County, NC 41,082  6.64%  93.36% 
Perquimans County, NC 11,368  24.86%  75.14% 
Person County, NC 35,623  2.92%  97.08% 
Pitt County, NC 133,798  0.49%  99.51% 
Polk County, NC 18,324  0.31%  99.69% 
Randolph County, NC 130,454  0.33%  99.67% 
Richmond County, NC 46,564  1.17%  98.83% 
Robeson County, NC 123,339  0.23%  99.77% 
Rockingham County, NC 91,928  1.03%  98.97% 
Rowan County, NC 130,340  2.4%  97.6% 
Rutherford County, NC 62,899  0.31%  99.69% 
Sampson County, NC 60,161  0.21%  99.79% 
Scotland County, NC 35,998  0.47%  99.53% 
Stanly County, NC 58,100  2.28%  97.72% 
Stokes County, NC 44,711  0.89%  99.11% 
Surry County, NC 71,219  0.24%  99.76% 
Swain County, NC 12,968  2.32%  97.68% 
Transylvania County, NC 29,334  0.57%  99.43% 
Tyrrell County, NC 4,149  35.05%  64.95% 
Union County, NC 123,677  0.35%  99.65% 
Vance County, NC 42,954  6.04%  93.96% 
Wake County, NC 627,846  2.95%  97.04% 
Warren County, NC 19,972  3.4%  96.6% 
Washington County, NC 13,723  17.89%  82.11% 
Watauga County, NC 42,695  0.07%  99.93% 
Wayne County, NC 113,329  0.74%  99.26% 
Wilkes County, NC 65,632  0.36%  99.64% 
Wilson County, NC 73,814  0.85%  99.15% 
Yadkin County, NC 36,348  0.57%  99.43% 
Yancey County, NC 17,774  0.21%  99.79% 


State Information Safety and Environment
Official Site of North Carolina
State Population: 9,943,964
North Carolina Counties
Natural Resource Office